Cloud VPS
Choose a server for n8n
Plans with the Docker CE app selected as the system. Pick a location, CPU type and plan, then follow the steps below to install n8n.
Compare all 60 plans
| Location | CPU type | vCPU | Memory | Storage | Traffic | Price | Order |
|---|---|---|---|---|---|---|---|
| Finland | Shared vCPU | 2 vCPU | 4 GB | 40 GB NVMe SSD | 20 TB | $10.99 USD / month | Order 2 vCPU, 4 GB, Finland |
| Finland | Shared vCPU | 1 vCPU | 2 GB | 40 GB NVMe SSD | 20 TB | $17.99 USD / month | Order 1 vCPU, 2 GB, Finland |
| Finland | Shared vCPU | 2 vCPU | 4 GB | 80 GB NVMe SSD | 20 TB | $30.99 USD / month | Order 2 vCPU, 4 GB, Finland |
| Finland | Shared vCPU | 4 vCPU | 8 GB | 160 GB NVMe SSD | 20 TB | $55.99 USD / month | Order 4 vCPU, 8 GB, Finland |
| Finland | Shared vCPU | 8 vCPU | 16 GB | 320 GB NVMe SSD | 20 TB | $107.99 USD / month | Order 8 vCPU, 16 GB, Finland |
| Finland | Shared vCPU | 12 vCPU | 24 GB | 480 GB NVMe SSD | 20 TB | $156.99 USD / month | Order 12 vCPU, 24 GB, Finland |
| Finland | Shared vCPU | 16 vCPU | 32 GB | 640 GB NVMe SSD | 20 TB | $200.99 USD / month | Order 16 vCPU, 32 GB, Finland |
| Finland | Dedicated vCPU | 2 vCPU | 8 GB | 80 GB NVMe SSD | 20 TB | $66.99 USD / month | Order 2 vCPU, 8 GB, Finland |
| Finland | Dedicated vCPU | 4 vCPU | 16 GB | 160 GB NVMe SSD | 20 TB | $133.99 USD / month | Order 4 vCPU, 16 GB, Finland |
| Finland | Dedicated vCPU | 8 vCPU | 32 GB | 240 GB NVMe SSD | 30 TB | $213.99 USD / month | Order 8 vCPU, 32 GB, Finland |
| Finland | Dedicated vCPU | 16 vCPU | 64 GB | 360 GB NVMe SSD | 40 TB | $426.99 USD / month | Order 16 vCPU, 64 GB, Finland |
| Finland | Dedicated vCPU | 32 vCPU | 128 GB | 600 GB NVMe SSD | 50 TB | $823.99 USD / month | Order 32 vCPU, 128 GB, Finland |
| Finland | Dedicated vCPU | 48 vCPU | 192 GB | 960 GB NVMe SSD | 60 TB | $1,317.99 USD / month | Order 48 vCPU, 192 GB, Finland |
| Germany | Shared vCPU | 2 vCPU | 4 GB | 40 GB NVMe SSD | 20 TB | $10.99 USD / month | Order 2 vCPU, 4 GB, Germany |
| Germany | Shared vCPU | 1 vCPU | 2 GB | 40 GB NVMe SSD | 20 TB | $21.99 USD / month | Order 1 vCPU, 2 GB, Germany |
| Germany | Shared vCPU | 2 vCPU | 4 GB | 80 GB NVMe SSD | 20 TB | $36.99 USD / month | Order 2 vCPU, 4 GB, Germany |
| Germany | Shared vCPU | 4 vCPU | 8 GB | 160 GB NVMe SSD | 20 TB | $65.99 USD / month | Order 4 vCPU, 8 GB, Germany |
| Germany | Shared vCPU | 8 vCPU | 16 GB | 320 GB NVMe SSD | 20 TB | $127.99 USD / month | Order 8 vCPU, 16 GB, Germany |
| Germany | Shared vCPU | 12 vCPU | 24 GB | 480 GB NVMe SSD | 20 TB | $183.99 USD / month | Order 12 vCPU, 24 GB, Germany |
| Germany | Shared vCPU | 16 vCPU | 32 GB | 640 GB NVMe SSD | 20 TB | $236.99 USD / month | Order 16 vCPU, 32 GB, Germany |
| Germany | Dedicated vCPU | 2 vCPU | 8 GB | 80 GB NVMe SSD | 20 TB | $78.99 USD / month | Order 2 vCPU, 8 GB, Germany |
| Germany | Dedicated vCPU | 4 vCPU | 16 GB | 160 GB NVMe SSD | 20 TB | $157.99 USD / month | Order 4 vCPU, 16 GB, Germany |
| Germany | Dedicated vCPU | 8 vCPU | 32 GB | 240 GB NVMe SSD | 30 TB | $251.99 USD / month | Order 8 vCPU, 32 GB, Germany |
| Germany | Dedicated vCPU | 16 vCPU | 64 GB | 360 GB NVMe SSD | 40 TB | $501.99 USD / month | Order 16 vCPU, 64 GB, Germany |
| Germany | Dedicated vCPU | 32 vCPU | 128 GB | 600 GB NVMe SSD | 50 TB | $969.99 USD / month | Order 32 vCPU, 128 GB, Germany |
| Germany | Dedicated vCPU | 48 vCPU | 192 GB | 960 GB NVMe SSD | 60 TB | $1,550.99 USD / month | Order 48 vCPU, 192 GB, Germany |
| Singapore | Shared vCPU | 1 vCPU | 2 GB | 40 GB NVMe SSD | 512 GB | $28.99 USD / month | Order 1 vCPU, 2 GB, Singapore |
| Singapore | Shared vCPU | 2 vCPU | 4 GB | 80 GB NVMe SSD | 1 TB | $48.99 USD / month | Order 2 vCPU, 4 GB, Singapore |
| Singapore | Shared vCPU | 4 vCPU | 8 GB | 160 GB NVMe SSD | 2 TB | $90.99 USD / month | Order 4 vCPU, 8 GB, Singapore |
| Singapore | Shared vCPU | 8 vCPU | 16 GB | 320 GB NVMe SSD | 3 TB | $170.99 USD / month | Order 8 vCPU, 16 GB, Singapore |
| Singapore | Shared vCPU | 12 vCPU | 24 GB | 480 GB NVMe SSD | 4 TB | $244.99 USD / month | Order 12 vCPU, 24 GB, Singapore |
| Singapore | Shared vCPU | 16 vCPU | 32 GB | 640 GB NVMe SSD | 5 TB | $313.99 USD / month | Order 16 vCPU, 32 GB, Singapore |
| Singapore | Dedicated vCPU | 2 vCPU | 8 GB | 80 GB NVMe SSD | 1 TB | $98.99 USD / month | Order 2 vCPU, 8 GB, Singapore |
| Singapore | Dedicated vCPU | 4 vCPU | 16 GB | 160 GB NVMe SSD | 2 TB | $197.99 USD / month | Order 4 vCPU, 16 GB, Singapore |
| Singapore | Dedicated vCPU | 8 vCPU | 32 GB | 240 GB NVMe SSD | 3 TB | $317.99 USD / month | Order 8 vCPU, 32 GB, Singapore |
| Singapore | Dedicated vCPU | 16 vCPU | 64 GB | 360 GB NVMe SSD | 4 TB | $619.99 USD / month | Order 16 vCPU, 64 GB, Singapore |
| Singapore | Dedicated vCPU | 32 vCPU | 128 GB | 600 GB NVMe SSD | 6 TB | $1,184.99 USD / month | Order 32 vCPU, 128 GB, Singapore |
| Singapore | Dedicated vCPU | 48 vCPU | 192 GB | 960 GB NVMe SSD | 8 TB | $1,883.99 USD / month | Order 48 vCPU, 192 GB, Singapore |
| USA (Oregon) | Shared vCPU | 2 vCPU | 2 GB | 40 GB NVMe SSD | 1 TB | $32.99 USD / month | Order 2 vCPU, 2 GB, USA (Oregon) |
| USA (Oregon) | Shared vCPU | 3 vCPU | 4 GB | 80 GB NVMe SSD | 2 TB | $58.99 USD / month | Order 3 vCPU, 4 GB, USA (Oregon) |
| USA (Oregon) | Shared vCPU | 4 vCPU | 8 GB | 160 GB NVMe SSD | 3 TB | $113.99 USD / month | Order 4 vCPU, 8 GB, USA (Oregon) |
| USA (Oregon) | Shared vCPU | 8 vCPU | 16 GB | 240 GB NVMe SSD | 4 TB | $218.99 USD / month | Order 8 vCPU, 16 GB, USA (Oregon) |
| USA (Oregon) | Shared vCPU | 16 vCPU | 32 GB | 360 GB NVMe SSD | 5 TB | $430.99 USD / month | Order 16 vCPU, 32 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 2 vCPU | 8 GB | 80 GB NVMe SSD | 1 TB | $79.99 USD / month | Order 2 vCPU, 8 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 4 vCPU | 16 GB | 160 GB NVMe SSD | 2 TB | $159.99 USD / month | Order 4 vCPU, 16 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 8 vCPU | 32 GB | 240 GB NVMe SSD | 3 TB | $256.99 USD / month | Order 8 vCPU, 32 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 16 vCPU | 64 GB | 360 GB NVMe SSD | 4 TB | $507.99 USD / month | Order 16 vCPU, 64 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 32 vCPU | 128 GB | 600 GB NVMe SSD | 6 TB | $978.99 USD / month | Order 32 vCPU, 128 GB, USA (Oregon) |
| USA (Oregon) | Dedicated vCPU | 48 vCPU | 192 GB | 960 GB NVMe SSD | 8 TB | $1,561.99 USD / month | Order 48 vCPU, 192 GB, USA (Oregon) |
| USA (Virginia) | Shared vCPU | 2 vCPU | 2 GB | 40 GB NVMe SSD | 1 TB | $32.99 USD / month | Order 2 vCPU, 2 GB, USA (Virginia) |
| USA (Virginia) | Shared vCPU | 3 vCPU | 4 GB | 80 GB NVMe SSD | 2 TB | $58.99 USD / month | Order 3 vCPU, 4 GB, USA (Virginia) |
| USA (Virginia) | Shared vCPU | 4 vCPU | 8 GB | 160 GB NVMe SSD | 3 TB | $113.99 USD / month | Order 4 vCPU, 8 GB, USA (Virginia) |
| USA (Virginia) | Shared vCPU | 8 vCPU | 16 GB | 240 GB NVMe SSD | 4 TB | $218.99 USD / month | Order 8 vCPU, 16 GB, USA (Virginia) |
| USA (Virginia) | Shared vCPU | 16 vCPU | 32 GB | 360 GB NVMe SSD | 5 TB | $430.99 USD / month | Order 16 vCPU, 32 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 2 vCPU | 8 GB | 80 GB NVMe SSD | 1 TB | $79.99 USD / month | Order 2 vCPU, 8 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 4 vCPU | 16 GB | 160 GB NVMe SSD | 2 TB | $159.99 USD / month | Order 4 vCPU, 16 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 8 vCPU | 32 GB | 240 GB NVMe SSD | 3 TB | $256.99 USD / month | Order 8 vCPU, 32 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 16 vCPU | 64 GB | 360 GB NVMe SSD | 4 TB | $507.99 USD / month | Order 16 vCPU, 64 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 32 vCPU | 128 GB | 600 GB NVMe SSD | 6 TB | $978.99 USD / month | Order 32 vCPU, 128 GB, USA (Virginia) |
| USA (Virginia) | Dedicated vCPU | 48 vCPU | 192 GB | 960 GB NVMe SSD | 8 TB | $1,561.99 USD / month | Order 48 vCPU, 192 GB, USA (Virginia) |
Prices are shown before any applicable tax. Availability and price are confirmed at checkout in the PreVPS Client Area.
n8n
How to run n8n on your server
n8n is not preinstalled. The plans above have the Docker CE app selected, which sets up Docker on the first start; n8n's own Docker Compose guide then runs n8n with HTTPS on your domain. You manage the server and n8n yourself.
Set up in four steps
- Order a plan. Docker CE is already chosen as the system. Add daily backups if you want them.
- Point a domain to the server. Create a DNS A record, for example n8n.example.com, with the server's IPv4 address.
- Open the web ports. In the server's control panel, open Firewalls and allow TCP ports 80 and 443 next to SSH.
- Install n8n. Log in over SSH, check that
docker compose versionanswers, then follow n8n's guide Install using Docker Compose (n8n documentation, opens in a new tab). n8n then opens at https://n8n.example.com.
What you look after
- Updates. Keep the server and the n8n image up to date.
- Backups. Daily backups keep the last seven days of the whole server; export important workflows as well.
- Access. n8n's guide publishes n8n over HTTPS only; keep your SSH key and the n8n owner account safe.
Choosing a size
n8n's documentation names no fixed minimum. Small automations run on the smaller plans; many executions, large data or AI nodes need more memory and vCPU.
Locations
- Finland
- Germany
- Singapore
- USA (Oregon)
- USA (Virginia)
Who is Cloud n8n VPS for?

Freelancers & Marketers
There is a need to automate daily tasks such as sending emails, collecting data, and processing forms

Startups & Small business
Looking to implement an automated CRM system for customer management and marketing purposes

Developer and Technician
A dedicated environment for testing, building, or deploying complex automation workflows, API integrations, AI agents

Teachers and Education personnel
Automate notifications, manage student registrations, and efficiently process data from Google Forms/Sheets

Accounting and administration
Automate report delivery, consolidate data from multiple sources (emails, forms, files...) and schedule payment reminders

Customer service
Automate customer segmentation, quote generation, customer care emails, and appointment reminders. Integrate with forms and chatbots
Frequently Asked Questions
What operating system is recommended for n8n on a VPS?
Ubuntu is a popular choice for running n8n on a VPS due to its stability, security features, and strong community support
Why should I run n8n on a VPS?
Running n8n on a VPS gives you full control over your environment, ensures better security, and allows you to scale resources as needed. It is especially useful for those who prefer self-hosting and secure connections
Can I automate API integrations with n8n on a VPS?
Yes, n8n is designed for API automation and can connect to a wide range of services and APIs. Self-hosting on a VPS allows you to manage these integrations securely and reliably
What are the benefits of self-hosting n8n on a VPS?
Self-hosting gives you control over your data, the ability to customize your environment, and ensures that your workflows and sensitive information remain private and secure
Do I need a lot of resources to run n8n on a VPS?
n8n is relatively lightweight, but resource needs depend on the number of workflows and the complexity of your automations. A VPS with at least 1-2GB RAM and a modern CPU is usually sufficient for most use cases
